<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3D video with consumer cameras</title>
	<atom:link href="http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: crunchy</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28931</link>
		<dc:creator>crunchy</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28931</guid>
		<description>Since I have designed 3D LANC Master I am curious how did they get synchronisation within +/- 3ms? I&#039;ve got sync within +-0.01ms with a pair of TRV900E. &lt;br&gt;However, it seems that newer SONY camcorders do not support frequency adjusting. So, 3DLM can be used only for initial synchronisation. &lt;br&gt;&lt;br&gt;ben, if you want to see in 3D you need to &quot;show&quot; left picture to the left eye and right picture to the right one (taken form position which is &quot;righter&quot; than the left one). Pictures should be taken at the same instant.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Since I have designed 3D LANC Master I am curious how did they get synchronisation within +/- 3ms? I&#8217;ve got sync within +-0.01ms with a pair of TRV900E. <br />However, it seems that newer SONY camcorders do not support frequency adjusting. So, 3DLM can be used only for initial synchronisation. </p>
<p>ben, if you want to see in 3D you need to &#8220;show&#8221; left picture to the left eye and right picture to the right one (taken form position which is &#8220;righter&#8221; than the left one). Pictures should be taken at the same instant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28930</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28930</guid>
		<description>I was wondering if you knew of an equation for triangulation - the relationship of the distance between the cameras, the angles of the cameras to the object, and the distance between the cameras and the object. Thanks</description>
		<content:encoded><![CDATA[<p>I was wondering if you knew of an equation for triangulation &#8211; the relationship of the distance between the cameras, the angles of the cameras to the object, and the distance between the cameras and the object. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28929</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 13 Nov 2007 09:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28929</guid>
		<description>Couldn&#039;t you just use an ordinary camera and then later on double what you capture with software?  Is it just me, or is this idea of using two cameras sort pointless if you can just do that.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you just use an ordinary camera and then later on double what you capture with software?  Is it just me, or is this idea of using two cameras sort pointless if you can just do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yair</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28928</link>
		<dc:creator>yair</dc:creator>
		<pubDate>Sun, 28 Oct 2007 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28928</guid>
		<description>all u silence, this man is genius.</description>
		<content:encoded><![CDATA[<p>all u silence, this man is genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baadford</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28927</link>
		<dc:creator>baadford</dc:creator>
		<pubDate>Thu, 25 Oct 2007 07:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28927</guid>
		<description>so, its like a moving 3d stereogram?&lt;br&gt;i did a flip book for art class one year kinda like this, with two matchin SLRs and mirrors. the trick then was keeping my eyes crossed as the pages flipped. but once focused, it was friggin awesome.&lt;br&gt;&lt;br&gt;baadford</description>
		<content:encoded><![CDATA[<p>so, its like a moving 3d stereogram?<br />i did a flip book for art class one year kinda like this, with two matchin SLRs and mirrors. the trick then was keeping my eyes crossed as the pages flipped. but once focused, it was friggin awesome.</p>
<p>baadford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePlumber</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28926</link>
		<dc:creator>ThePlumber</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28926</guid>
		<description>I didn&#039;t see any reference to how this would be used to simulate 3-d. Would be great to see a 3-d projector setup. I have made plans but not sure if it would work. Play each &quot;eye&quot; of the video synchronized to 2 projectors with polarized filters rotated 90 degree angles to eachother. overlap the images on a screen then use polarized glasses with the lenses at 90degree orientation difference to see the different images in each eye. Pretty sure this is how IMAX-3d works.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see any reference to how this would be used to simulate 3-d. Would be great to see a 3-d projector setup. I have made plans but not sure if it would work. Play each &#8220;eye&#8221; of the video synchronized to 2 projectors with polarized filters rotated 90 degree angles to eachother. overlap the images on a screen then use polarized glasses with the lenses at 90degree orientation difference to see the different images in each eye. Pretty sure this is how IMAX-3d works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fk</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28925</link>
		<dc:creator>fk</dc:creator>
		<pubDate>Thu, 18 Oct 2007 22:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28925</guid>
		<description>what the use of this</description>
		<content:encoded><![CDATA[<p>what the use of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28924</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 18 Oct 2007 08:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28924</guid>
		<description>looks like the links are all broken.  Did Sony have something to do with this?  I was interested in viewing the demo video and in getting more info about the system.</description>
		<content:encoded><![CDATA[<p>looks like the links are all broken.  Did Sony have something to do with this?  I was interested in viewing the demo video and in getting more info about the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeywoodJ</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28923</link>
		<dc:creator>HeywoodJ</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28923</guid>
		<description>Too bad they don&#039;t prevent the operator from looking like a hopeless dweeb!</description>
		<content:encoded><![CDATA[<p>Too bad they don&#8217;t prevent the operator from looking like a hopeless dweeb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28922</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Oct 2007 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28922</guid>
		<description>Screw 3-D, I would do video HDR processing, set the exposure high on one cam and low on another and then composite them, you could get some interesting video that way.</description>
		<content:encoded><![CDATA[<p>Screw 3-D, I would do video HDR processing, set the exposure high on one cam and low on another and then composite them, you could get some interesting video that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28921</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28921</guid>
		<description>You could always go the red and green glasses route, but i&#039;m not sure if they can do color...</description>
		<content:encoded><![CDATA[<p>You could always go the red and green glasses route, but i&#8217;m not sure if they can do color&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lejupp</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28920</link>
		<dc:creator>lejupp</dc:creator>
		<pubDate>Mon, 15 Oct 2007 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28920</guid>
		<description>How do you watch those videos? I managed do it by crossing my eyes but I had to try very hard (though I would consider myself well trainied in eye-crossing. Anyone remember the &quot;magic eye&quot; books from a few years ago?). I guess there must be an easier way to get the 3D impression...&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>How do you watch those videos? I managed do it by crossing my eyes but I had to try very hard (though I would consider myself well trainied in eye-crossing. Anyone remember the &#8220;magic eye&#8221; books from a few years ago?). I guess there must be an easier way to get the 3D impression&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28919</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 15 Oct 2007 06:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28919</guid>
		<description>yes example video. &lt;a href=&quot;http://www-e2.ijs.si/3DLANCMaster/Clips/default.htm&quot; rel=&quot;nofollow&quot;&gt;http://www-e2.ijs.si/3DLANCMaster/Clips/default.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>yes example video. <a href="http://www-e2.ijs.si/3DLANCMaster/Clips/default.htm" rel="nofollow">http://www-e2.ijs.si/3DLANCMaster/Clips/default.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://hackaday.com/2007/10/14/3d-video-with-consumer-cameras/comment-page-1/#comment-28918</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 15 Oct 2007 03:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2007/10/14/3d-video-with-consumer-cameras/#comment-28918</guid>
		<description>No example video? :(</description>
		<content:encoded><![CDATA[<p>No example video? :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
