<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Monday retinal extra</title>
	<atom:link href="http://hackaday.com/2008/02/04/monday-retinal-extra/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2008/02/04/monday-retinal-extra/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:24:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rjohnson</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31582</link>
		<dc:creator><![CDATA[rjohnson]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31582</guid>
		<description><![CDATA[The Optomap has been around for a while, they are currently developing one that will work with contrasting agents to help exam the blood vessels better.  The best part about the procedure is it doesn&#039;t require dilation and you have a backup of the data.  Otherwise the doctor has to make notes and diagrams (not very accurate) of what is going on.  This you can compare side by side.  But wait there&#039;s more....doctors often email Bill, the author of the best books on retinas, about any image and he gets back with them to help provide better care.  It&#039;s a great test, but many MD&#039;s don&#039;t like it because they think people will use that to avoid a dialated exam.  I work in an opthalmology practice, I hear both sides all day long.]]></description>
		<content:encoded><![CDATA[<p>The Optomap has been around for a while, they are currently developing one that will work with contrasting agents to help exam the blood vessels better.  The best part about the procedure is it doesn&#8217;t require dilation and you have a backup of the data.  Otherwise the doctor has to make notes and diagrams (not very accurate) of what is going on.  This you can compare side by side.  But wait there&#8217;s more&#8230;.doctors often email Bill, the author of the best books on retinas, about any image and he gets back with them to help provide better care.  It&#8217;s a great test, but many MD&#8217;s don&#8217;t like it because they think people will use that to avoid a dialated exam.  I work in an opthalmology practice, I hear both sides all day long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iisjreg</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31581</link>
		<dc:creator><![CDATA[iisjreg]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31581</guid>
		<description><![CDATA[Big zip file? Wobzip - &lt;a href=&quot;http://wobzip.filetap.com/&quot; rel=&quot;nofollow&quot;&gt;http://wobzip.filetap.com/&lt;/a&gt;&lt;br&gt;mmm tasty]]></description>
		<content:encoded><![CDATA[<p>Big zip file? Wobzip &#8211; <a href="http://wobzip.filetap.com/" rel="nofollow">http://wobzip.filetap.com/</a><br />mmm tasty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theblunderbuss</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31580</link>
		<dc:creator><![CDATA[theblunderbuss]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 10:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31580</guid>
		<description><![CDATA[The thing about those retinal scanners is that they&#039;re connected to a Windows XP computer.&lt;br&gt;When I was there, it BSOD&#039;d mid-scan, twice.  Yay for Windows and medical equipment.]]></description>
		<content:encoded><![CDATA[<p>The thing about those retinal scanners is that they&#8217;re connected to a Windows XP computer.<br />When I was there, it BSOD&#8217;d mid-scan, twice.  Yay for Windows and medical equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: japroach</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31579</link>
		<dc:creator><![CDATA[japroach]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31579</guid>
		<description><![CDATA[Something about that diylife guy rubs me the wrong way. Don&#039;t get me wrong I think the project is awesome, and the explanation was ok, but... I think he reminds me of the dude from Infinite Solutions too much :p]]></description>
		<content:encoded><![CDATA[<p>Something about that diylife guy rubs me the wrong way. Don&#8217;t get me wrong I think the project is awesome, and the explanation was ok, but&#8230; I think he reminds me of the dude from Infinite Solutions too much :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgugi</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31578</link>
		<dc:creator><![CDATA[bgugi]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 23:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31578</guid>
		<description><![CDATA[haha! now i can steal will&#039;s identity (in the future, of course...)&lt;br&gt;&lt;br&gt;hope your eyes are okay, though.]]></description>
		<content:encoded><![CDATA[<p>haha! now i can steal will&#8217;s identity (in the future, of course&#8230;)</p>
<p>hope your eyes are okay, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slawek</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31577</link>
		<dc:creator><![CDATA[Slawek]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31577</guid>
		<description><![CDATA[Can someone tell me how I can decompile(?) the s19 file. I am learning assembly, and would love to see whats going on in there. The phone would need service wouldn&#039;t it?&lt;br&gt;&lt;br&gt;This would be sweet to make.]]></description>
		<content:encoded><![CDATA[<p>Can someone tell me how I can decompile(?) the s19 file. I am learning assembly, and would love to see whats going on in there. The phone would need service wouldn&#8217;t it?</p>
<p>This would be sweet to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will O\'Brien</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31576</link>
		<dc:creator><![CDATA[Will O\'Brien]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31576</guid>
		<description><![CDATA[It&#039;s an optimap. My eye doc&#039;s had it for a few years now, so they&#039;re pretty good with it.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an optimap. My eye doc&#8217;s had it for a few years now, so they&#8217;re pretty good with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuckie</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31575</link>
		<dc:creator><![CDATA[Tuckie]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31575</guid>
		<description><![CDATA[Did you get that picture taken with the machine where you stick your eye up to the 3 inch or so hole and it has a green flash?&lt;br&gt;&lt;br&gt;They had that at my lenscrafters and it sucked!  They weren&#039;t well trained on it (brand new for them) and I they spent 10 minutes trying to get a good picture.  By the end I was wishing for some sort of Clockwork Orange setup ;)]]></description>
		<content:encoded><![CDATA[<p>Did you get that picture taken with the machine where you stick your eye up to the 3 inch or so hole and it has a green flash?</p>
<p>They had that at my lenscrafters and it sucked!  They weren&#8217;t well trained on it (brand new for them) and I they spent 10 minutes trying to get a good picture.  By the end I was wishing for some sort of Clockwork Orange setup ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atrain</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31574</link>
		<dc:creator><![CDATA[atrain]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31574</guid>
		<description><![CDATA[I was first, but it truncated my post and i was too lazy to type 1/2 of it out again. (last night).&lt;br&gt;&lt;br&gt;I wanted to try doing pwm off my parallel port anyways, and after seeing the article, I had a great reason. Right now, it monitors my cpu, I&#039;m looking into having it display volume or download %. (I&#039;m a folder, so cpu is always 100%) Used the parallel port because its 2 wires, less effort than using a pic, and most people have them but don&#039;t have a use for them.]]></description>
		<content:encoded><![CDATA[<p>I was first, but it truncated my post and i was too lazy to type 1/2 of it out again. (last night).</p>
<p>I wanted to try doing pwm off my parallel port anyways, and after seeing the article, I had a great reason. Right now, it monitors my cpu, I&#8217;m looking into having it display volume or download %. (I&#8217;m a folder, so cpu is always 100%) Used the parallel port because its 2 wires, less effort than using a pic, and most people have them but don&#8217;t have a use for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBare</title>
		<link>http://hackaday.com/2008/02/04/monday-retinal-extra/comment-page-1/#comment-31573</link>
		<dc:creator><![CDATA[TBare]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/02/04/monday-retinal-extra/#comment-31573</guid>
		<description><![CDATA[I&#039;ve wanted to set up an SMS remote control since i moved into my house about 6 months ago and found that the garage door opener is too old for a new remote :(&lt;br&gt;&lt;br&gt;i&#039;m sure there&#039;s an easier way, but i still think it would be cool as hell to send &quot;open&quot; to a phone number, and watch my garage door open!&lt;br&gt;&lt;br&gt;oh yeah... (first!) ;)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve wanted to set up an SMS remote control since i moved into my house about 6 months ago and found that the garage door opener is too old for a new remote :(</p>
<p>i&#8217;m sure there&#8217;s an easier way, but i still think it would be cool as hell to send &#8220;open&#8221; to a phone number, and watch my garage door open!</p>
<p>oh yeah&#8230; (first!) ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

