<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dash Express now Twittering</title>
	<atom:link href="http://hackaday.com/2008/06/17/dash-express-now-twittering/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2008/06/17/dash-express-now-twittering/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Tue, 24 Nov 2009 19:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick</title>
		<link>http://hackaday.com/2008/06/17/dash-express-now-twittering/comment-page-1/#comment-37164</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/17/dash-express-now-twittering/#comment-37164</guid>
		<description>I think interfacing a radar detector with the Dash Express would be a great addition, so that speed traps can be automatically logged. with enough data, heat maps can be created, and a &quot;smart&quot; detection service can determine risk/probability of getting nabbed...</description>
		<content:encoded><![CDATA[<p>I think interfacing a radar detector with the Dash Express would be a great addition, so that speed traps can be automatically logged. with enough data, heat maps can be created, and a &#8220;smart&#8221; detection service can determine risk/probability of getting nabbed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://hackaday.com/2008/06/17/dash-express-now-twittering/comment-page-1/#comment-37163</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/17/dash-express-now-twittering/#comment-37163</guid>
		<description>Interesting... Andrew, you have a project cut out for you!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; Andrew, you have a project cut out for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://hackaday.com/2008/06/17/dash-express-now-twittering/comment-page-1/#comment-37162</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/17/dash-express-now-twittering/#comment-37162</guid>
		<description>For a socially irresponsible use, how about a street racing app. A virtual start and finish line using the gps to mark a quarter mile, a countdown timer displayed in both vehicles, and of course the time and speed recording capability to determine the winner. It might make an amusing proof of concept.</description>
		<content:encoded><![CDATA[<p>For a socially irresponsible use, how about a street racing app. A virtual start and finish line using the gps to mark a quarter mile, a countdown timer displayed in both vehicles, and of course the time and speed recording capability to determine the winner. It might make an amusing proof of concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vsnine</title>
		<link>http://hackaday.com/2008/06/17/dash-express-now-twittering/comment-page-1/#comment-37161</link>
		<dc:creator>vsnine</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/17/dash-express-now-twittering/#comment-37161</guid>
		<description>@1: i&#039;ve been thinking of doing this for a long time, on a carputer. Mainly for neighborhood watch type activity, though the crash detector sounds like a great idea.</description>
		<content:encoded><![CDATA[<p>@1: i&#8217;ve been thinking of doing this for a long time, on a carputer. Mainly for neighborhood watch type activity, though the crash detector sounds like a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cooper</title>
		<link>http://hackaday.com/2008/06/17/dash-express-now-twittering/comment-page-1/#comment-37160</link>
		<dc:creator>Andrew Cooper</dc:creator>
		<pubDate>Wed, 18 Jun 2008 06:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/17/dash-express-now-twittering/#comment-37160</guid>
		<description>What about a crash cam/incident recorder?  If the thing sits on the dash and has a little memory add a camera to it and an accelerometer to record a few seconds of video before and during an accident.  Or a panic button to do the same thing?&lt;br&gt;&lt;br&gt;Implement with a rolling loop of images that runs all the time and is stored/uploaded in the case of a trigger.  Would not need to be really high quality or a lot of images, maybe 10-30 taken at quarter second intervals.</description>
		<content:encoded><![CDATA[<p>What about a crash cam/incident recorder?  If the thing sits on the dash and has a little memory add a camera to it and an accelerometer to record a few seconds of video before and during an accident.  Or a panic button to do the same thing?</p>
<p>Implement with a rolling loop of images that runs all the time and is stored/uploaded in the case of a trigger.  Would not need to be really high quality or a lot of images, maybe 10-30 taken at quarter second intervals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
