<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Arduino PhotoLab</title>
	<atom:link href="http://hackaday.com/2008/06/30/arduino-photolab/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2008/06/30/arduino-photolab/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Arduino</title>
		<link>http://hackaday.com/2008/06/30/arduino-photolab/comment-page-1/#comment-122269</link>
		<dc:creator><![CDATA[Arduino]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/30/arduino-photolab/#comment-122269</guid>
		<description><![CDATA[Nice!  Just came across this and that&#039;s a great use of the arduino!  Might try my hand at building one of these...]]></description>
		<content:encoded><![CDATA[<p>Nice!  Just came across this and that&#8217;s a great use of the arduino!  Might try my hand at building one of these&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamtimestudio</title>
		<link>http://hackaday.com/2008/06/30/arduino-photolab/comment-page-1/#comment-49197</link>
		<dc:creator><![CDATA[dreamtimestudio]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/30/arduino-photolab/#comment-49197</guid>
		<description><![CDATA[why the syringe with remote trigger?  couldn&#039;t you just drip the water yourself and use the Ir trigger to set off the flash?]]></description>
		<content:encoded><![CDATA[<p>why the syringe with remote trigger?  couldn&#8217;t you just drip the water yourself and use the Ir trigger to set off the flash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kvmanii</title>
		<link>http://hackaday.com/2008/06/30/arduino-photolab/comment-page-1/#comment-38119</link>
		<dc:creator><![CDATA[kvmanii]]></dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/30/arduino-photolab/#comment-38119</guid>
		<description><![CDATA[Iâm not sure what artist it wasâ¦ and I can t find any info on the subject. But there is a very famous drawling either by MC Escher or Salvador Dali. Apparently the artist studied a drop of water over and over observing every detail hours and even days on end to capture the perfection of the water droplet. It is astonishing someone with out this technology could register in their mind and capture this instantaneous fragment of time.&lt;br&gt;This hack is proof of where there is a will there is a way, man and his gifts of logic experiment and achievements. This hack paves the way for a future of endless possibilities. A person did this, not a company, and with common items.   &lt;br&gt;]]></description>
		<content:encoded><![CDATA[<p>Iâm not sure what artist it wasâ¦ and I can t find any info on the subject. But there is a very famous drawling either by MC Escher or Salvador Dali. Apparently the artist studied a drop of water over and over observing every detail hours and even days on end to capture the perfection of the water droplet. It is astonishing someone with out this technology could register in their mind and capture this instantaneous fragment of time.<br />This hack is proof of where there is a will there is a way, man and his gifts of logic experiment and achievements. This hack paves the way for a future of endless possibilities. A person did this, not a company, and with common items.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amk</title>
		<link>http://hackaday.com/2008/06/30/arduino-photolab/comment-page-1/#comment-38118</link>
		<dc:creator><![CDATA[amk]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 07:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/30/arduino-photolab/#comment-38118</guid>
		<description><![CDATA[fourth image down, google even translated the text in the image from french to english!  lol.  that&#039;s some hardcore photography.]]></description>
		<content:encoded><![CDATA[<p>fourth image down, google even translated the text in the image from french to english!  lol.  that&#8217;s some hardcore photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turkey</title>
		<link>http://hackaday.com/2008/06/30/arduino-photolab/comment-page-1/#comment-38117</link>
		<dc:creator><![CDATA[Turkey]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.iheartcashews.com:8181/2008/06/30/arduino-photolab/#comment-38117</guid>
		<description><![CDATA[pretty complicated for only one picture...well done nonetheless]]></description>
		<content:encoded><![CDATA[<p>pretty complicated for only one picture&#8230;well done nonetheless</p>
]]></content:encoded>
	</item>
</channel>
</rss>

