<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Spoke-o-dometer bicycle POV speed display</title>
	<atom:link href="http://hackaday.com/2008/11/15/spoke-o-dometer-bicycle-pov-speed-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2008/11/15/spoke-o-dometer-bicycle-pov-speed-display/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Beach Cruiser</title>
		<link>http://hackaday.com/2008/11/15/spoke-o-dometer-bicycle-pov-speed-display/comment-page-1/#comment-215309</link>
		<dc:creator><![CDATA[Beach Cruiser]]></dc:creator>
		<pubDate>Sat, 20 Nov 2010 06:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://hackadaycom.wordpress.com/?p=5946#comment-215309</guid>
		<description><![CDATA[Yes code sharing will be highly appreciative. Me too is working on a similar project.]]></description>
		<content:encoded><![CDATA[<p>Yes code sharing will be highly appreciative. Me too is working on a similar project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://hackaday.com/2008/11/15/spoke-o-dometer-bicycle-pov-speed-display/comment-page-1/#comment-53439</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://hackadaycom.wordpress.com/?p=5946#comment-53439</guid>
		<description><![CDATA[hey do you have the code you used for this?

I&#039;m working on a similar project and I&#039;d like to see how you did it.  Send me an e-mail or post a comment here. Looks awesome!]]></description>
		<content:encoded><![CDATA[<p>hey do you have the code you used for this?</p>
<p>I&#8217;m working on a similar project and I&#8217;d like to see how you did it.  Send me an e-mail or post a comment here. Looks awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jokester</title>
		<link>http://hackaday.com/2008/11/15/spoke-o-dometer-bicycle-pov-speed-display/comment-page-1/#comment-51176</link>
		<dc:creator><![CDATA[jokester]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://hackadaycom.wordpress.com/?p=5946#comment-51176</guid>
		<description><![CDATA[This can be taken to the next level to add 2d or 3d images, what a sight that would be!]]></description>
		<content:encoded><![CDATA[<p>This can be taken to the next level to add 2d or 3d images, what a sight that would be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnceberhardt</title>
		<link>http://hackaday.com/2008/11/15/spoke-o-dometer-bicycle-pov-speed-display/comment-page-1/#comment-51089</link>
		<dc:creator><![CDATA[johnceberhardt]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://hackadaycom.wordpress.com/?p=5946#comment-51089</guid>
		<description><![CDATA[The first thing I thought of was as soon as Google sees it they’ll buy it. With Google Adwords revenue down, that would be a great place to sell more space. 
JCE

http://johnceberhardt.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>The first thing I thought of was as soon as Google sees it they’ll buy it. With Google Adwords revenue down, that would be a great place to sell more space.<br />
JCE</p>
<p><a href="http://johnceberhardt.wordpress.com/" rel="nofollow">http://johnceberhardt.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawkeye18</title>
		<link>http://hackaday.com/2008/11/15/spoke-o-dometer-bicycle-pov-speed-display/comment-page-1/#comment-50992</link>
		<dc:creator><![CDATA[Hawkeye18]]></dc:creator>
		<pubDate>Sun, 16 Nov 2008 05:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://hackadaycom.wordpress.com/?p=5946#comment-50992</guid>
		<description><![CDATA[Ooooh, cool! You could even program it to display user-created messages! I think you can do the math.]]></description>
		<content:encoded><![CDATA[<p>Ooooh, cool! You could even program it to display user-created messages! I think you can do the math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

