<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tweet-a-Watt kits</title>
	<atom:link href="http://hackaday.com/2009/03/26/tweet-a-watt-kits/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hmbemis</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-143009</link>
		<dc:creator><![CDATA[hmbemis]]></dc:creator>
		<pubDate>Mon, 17 May 2010 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-143009</guid>
		<description><![CDATA[I like it... very cool hack.]]></description>
		<content:encoded><![CDATA[<p>I like it&#8230; very cool hack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ammeter Rental</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-90568</link>
		<dc:creator><![CDATA[Ammeter Rental]]></dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-90568</guid>
		<description><![CDATA[Some tools that we have these days are very helpful indeed, it didn&#039;t just help us but it also make us aware in many things like how many power we had already used and the like.]]></description>
		<content:encoded><![CDATA[<p>Some tools that we have these days are very helpful indeed, it didn&#8217;t just help us but it also make us aware in many things like how many power we had already used and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Taylor</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-70944</link>
		<dc:creator><![CDATA[Nick Taylor]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-70944</guid>
		<description><![CDATA[I think this is a brilliant concept - it&#039;s an idea I&#039;ve been sitting on for about 15 years. If people are simply conscious of what energy is going where (and it&#039;s presented in the right way) then they&#039;ll instinctively move towards efficiency.

The ultimate (in my most humble of opinions) is a web-based interface where you can measure every single outlet... and have a clamp meter over the entire supply... AND control every outlet via the web.

I think this would lead to economisation software, and possibly a social-type thing where (for example) one school can compare itself to another school and exchange tips/tricks into how to get better results.

I think the killer-ap aspect of this will be remote control - the energy monitoring part of it is an adjunct to this - more value than the control itself, but it will come as an &quot;extra&quot;

I think the price is too high at the moment though... for any currently commercially available unit anyway. Although the ROI angle is pretty clear, it&#039;s still not low enough to be an impulse buy.]]></description>
		<content:encoded><![CDATA[<p>I think this is a brilliant concept &#8211; it&#8217;s an idea I&#8217;ve been sitting on for about 15 years. If people are simply conscious of what energy is going where (and it&#8217;s presented in the right way) then they&#8217;ll instinctively move towards efficiency.</p>
<p>The ultimate (in my most humble of opinions) is a web-based interface where you can measure every single outlet&#8230; and have a clamp meter over the entire supply&#8230; AND control every outlet via the web.</p>
<p>I think this would lead to economisation software, and possibly a social-type thing where (for example) one school can compare itself to another school and exchange tips/tricks into how to get better results.</p>
<p>I think the killer-ap aspect of this will be remote control &#8211; the energy monitoring part of it is an adjunct to this &#8211; more value than the control itself, but it will come as an &#8220;extra&#8221;</p>
<p>I think the price is too high at the moment though&#8230; for any currently commercially available unit anyway. Although the ROI angle is pretty clear, it&#8217;s still not low enough to be an impulse buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: error404</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-69042</link>
		<dc:creator><![CDATA[error404]]></dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-69042</guid>
		<description><![CDATA[@adafruit:

Maybe I&#039;m missing something, but the project just seems to be about pumping serial data over xBee. The only mention of a non-computer-dependent Ethernet implementation was hacking an Asus router and adding xBee to it. I mean do away with all of this and build a simple data logging client and Ethernet interface into the device itself to cut out the cost of xBee and the need to have a power-sucking computer online to log how much power you&#039;re sucking.]]></description>
		<content:encoded><![CDATA[<p>@adafruit:</p>
<p>Maybe I&#8217;m missing something, but the project just seems to be about pumping serial data over xBee. The only mention of a non-computer-dependent Ethernet implementation was hacking an Asus router and adding xBee to it. I mean do away with all of this and build a simple data logging client and Ethernet interface into the device itself to cut out the cost of xBee and the need to have a power-sucking computer online to log how much power you&#8217;re sucking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wwhat</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68301</link>
		<dc:creator><![CDATA[Wwhat]]></dc:creator>
		<pubDate>Sat, 28 Mar 2009 04:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68301</guid>
		<description><![CDATA[If you placed it at the junctionbox you could not only see your use but you could watch your house for any unwanted guest since you&#039;d see peaks if they switched on a light or something.
Assuming one of these could handle the load of many devices at once.
You&#039;d have to make some baselines for when the fridge motor is on and off and such periodic peaks devices of course.

Just musing.]]></description>
		<content:encoded><![CDATA[<p>If you placed it at the junctionbox you could not only see your use but you could watch your house for any unwanted guest since you&#8217;d see peaks if they switched on a light or something.<br />
Assuming one of these could handle the load of many devices at once.<br />
You&#8217;d have to make some baselines for when the fridge motor is on and off and such periodic peaks devices of course.</p>
<p>Just musing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vonskippy</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68254</link>
		<dc:creator><![CDATA[vonskippy]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68254</guid>
		<description><![CDATA[They should name the kit &quot;twatter&quot; - that would pretty much sum up all it&#039;s features.]]></description>
		<content:encoded><![CDATA[<p>They should name the kit &#8220;twatter&#8221; &#8211; that would pretty much sum up all it&#8217;s features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman D</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68247</link>
		<dc:creator><![CDATA[Roman D]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68247</guid>
		<description><![CDATA[Once again I think people are missing the point here. Yes this may be expensive for some people. And if ~$110 is too much for you, having it is NOT going to save you any money probably. On other hand, for some people this $110 investment is returned within a first month on energy saved. And like others pointed out, you can just use an ammeter and have that data sent. The only flaw with the this meter is that its only use-full to monitor a single circuit. It&#039;s more use-full to audit your per-device consumption but to get a better understanding or view of your energy consumption you have to monitor your total consumption.  For most people the energy wasted is not caused by a single appliance, though outdated/rusted water heater will add a nice chunck to your monthly bill (as I learned). For most people it will be all those phantom devices that lay around plugged in but unused.]]></description>
		<content:encoded><![CDATA[<p>Once again I think people are missing the point here. Yes this may be expensive for some people. And if ~$110 is too much for you, having it is NOT going to save you any money probably. On other hand, for some people this $110 investment is returned within a first month on energy saved. And like others pointed out, you can just use an ammeter and have that data sent. The only flaw with the this meter is that its only use-full to monitor a single circuit. It&#8217;s more use-full to audit your per-device consumption but to get a better understanding or view of your energy consumption you have to monitor your total consumption.  For most people the energy wasted is not caused by a single appliance, though outdated/rusted water heater will add a nice chunck to your monthly bill (as I learned). For most people it will be all those phantom devices that lay around plugged in but unused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nubie</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68234</link>
		<dc:creator><![CDATA[nubie]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68234</guid>
		<description><![CDATA[@medix,

Whoops, that was an error in vocabulary, I did indeed mean a current transformer or transducer.

(I am aware that a shunt must be installed in-line, and thus is much harder to install and is potentially more dangerous)

@rasz , that is very cool for $10

(if you already have an xbee and a kill-a-watt laying around I guess the t%$*t a watt is a neat hack, but looking from a cost-performance ratio it leaves a little to be desired.  It should top the product range and at least one cheaper version should be considered.)]]></description>
		<content:encoded><![CDATA[<p>@medix,</p>
<p>Whoops, that was an error in vocabulary, I did indeed mean a current transformer or transducer.</p>
<p>(I am aware that a shunt must be installed in-line, and thus is much harder to install and is potentially more dangerous)</p>
<p>@rasz , that is very cool for $10</p>
<p>(if you already have an xbee and a kill-a-watt laying around I guess the t%$*t a watt is a neat hack, but looking from a cost-performance ratio it leaves a little to be desired.  It should top the product range and at least one cheaper version should be considered.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mem.namefix</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68226</link>
		<dc:creator><![CDATA[mem.namefix]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68226</guid>
		<description><![CDATA[@phill
Well its still a miserable hack :P
and using twitter means u deserve all the flack you got.]]></description>
		<content:encoded><![CDATA[<p>@phill<br />
Well its still a miserable hack :P<br />
and using twitter means u deserve all the flack you got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medix</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68206</link>
		<dc:creator><![CDATA[medix]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68206</guid>
		<description><![CDATA[For house bus bars there *should be no &#039;shunt&#039; involved!* I would *highly* recommend some prior research before you start comparing a &#039;shunt&#039; to a &#039;current transformer&#039;. frankly, you stand to **LEARN** more by designing a clamp-on current transformer and actually understand where your power usage is coming from (rather than buying one)]]></description>
		<content:encoded><![CDATA[<p>For house bus bars there *should be no &#8216;shunt&#8217; involved!* I would *highly* recommend some prior research before you start comparing a &#8216;shunt&#8217; to a &#8216;current transformer&#8217;. frankly, you stand to **LEARN** more by designing a clamp-on current transformer and actually understand where your power usage is coming from (rather than buying one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasz</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68181</link>
		<dc:creator><![CDATA[rasz]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 06:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68181</guid>
		<description><![CDATA[http://200.78.236.216/catalogo/interior3Shop.asp?pdto=PUN-285
or you can buy DT266 Digital Clamp Meter for ~$10 (real price in two shops in my City/EU) and hack it]]></description>
		<content:encoded><![CDATA[<p><a href="http://200.78.236.216/catalogo/interior3Shop.asp?pdto=PUN-285" rel="nofollow">http://200.78.236.216/catalogo/interior3Shop.asp?pdto=PUN-285</a><br />
or you can buy DT266 Digital Clamp Meter for ~$10 (real price in two shops in my City/EU) and hack it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fyrebug</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68176</link>
		<dc:creator><![CDATA[fyrebug]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68176</guid>
		<description><![CDATA[@ladyada that&#039;s great! you&#039;re right I didn&#039;t fully read that, and having had people do that on my projects I know it can be annoying, but now understandt it from both ends.
much, much better with a router. though I&#039;m still no fan of the xbee. just a personal preference unrelated and unneeded. seems like an overcost large hammer to drive in a tiny finsihing nail.]]></description>
		<content:encoded><![CDATA[<p>@ladyada that&#8217;s great! you&#8217;re right I didn&#8217;t fully read that, and having had people do that on my projects I know it can be annoying, but now understandt it from both ends.<br />
much, much better with a router. though I&#8217;m still no fan of the xbee. just a personal preference unrelated and unneeded. seems like an overcost large hammer to drive in a tiny finsihing nail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nubie</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68151</link>
		<dc:creator><![CDATA[nubie]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68151</guid>
		<description><![CDATA[Argh, I don&#039;t really mean to fill up the comments here, but . . .

I found at least one of the pages with the DIY clamp on current transformers

http://www.edcheung.com/automa/power.htm

I really wish I could find all the info that I saw before, it may be in some older bookmark backups.

It would be great if there was an option that was entirely DIY that only provided the functionality to interface with a computer or micro-controller.

(could it have been at eco-modder forums?  Or a link from Dansdata?  Or even here?  Nuts, wish I knew, maybe a slashdot comment had the link I clicked.)]]></description>
		<content:encoded><![CDATA[<p>Argh, I don&#8217;t really mean to fill up the comments here, but . . .</p>
<p>I found at least one of the pages with the DIY clamp on current transformers</p>
<p><a href="http://www.edcheung.com/automa/power.htm" rel="nofollow">http://www.edcheung.com/automa/power.htm</a></p>
<p>I really wish I could find all the info that I saw before, it may be in some older bookmark backups.</p>
<p>It would be great if there was an option that was entirely DIY that only provided the functionality to interface with a computer or micro-controller.</p>
<p>(could it have been at eco-modder forums?  Or a link from Dansdata?  Or even here?  Nuts, wish I knew, maybe a slashdot comment had the link I clicked.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nubie</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68143</link>
		<dc:creator><![CDATA[nubie]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68143</guid>
		<description><![CDATA[@ Ladyada, Much respect, I love your site.  

Unfortunately for me I live in California and the JR website offers them for $26.95 shipped to me.

At that point I might as well go with newegg (last I checked it was $17.99, it is now back to 19.99 + tax and shipping.)

I like your use of the router, can the router be connected directly to the Kill-a-watt to bring the price down?]]></description>
		<content:encoded><![CDATA[<p>@ Ladyada, Much respect, I love your site.  </p>
<p>Unfortunately for me I live in California and the JR website offers them for $26.95 shipped to me.</p>
<p>At that point I might as well go with newegg (last I checked it was $17.99, it is now back to 19.99 + tax and shipping.)</p>
<p>I like your use of the router, can the router be connected directly to the Kill-a-watt to bring the price down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicklepickle</title>
		<link>http://hackaday.com/2009/03/26/tweet-a-watt-kits/comment-page-1/#comment-68131</link>
		<dc:creator><![CDATA[nicklepickle]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=9937#comment-68131</guid>
		<description><![CDATA[if someone can point me to a good resource for do-it-yourself ammeter, I&#039;ll have a go at adapting a propeller to do this with a built in ethernet cable like the ybox.  Word on the street is prop prices are gonna drop, we&#039;ll see.  t&#039;would be cool to see this combined with a relay so you could turn the plug off and on over the net.]]></description>
		<content:encoded><![CDATA[<p>if someone can point me to a good resource for do-it-yourself ammeter, I&#8217;ll have a go at adapting a propeller to do this with a built in ethernet cable like the ybox.  Word on the street is prop prices are gonna drop, we&#8217;ll see.  t&#8217;would be cool to see this combined with a relay so you could turn the plug off and on over the net.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

