<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Eye tracking via electrical impulse</title>
	<atom:link href="http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:41:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jojo</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76547</link>
		<dc:creator><![CDATA[jojo]]></dc:creator>
		<pubDate>Thu, 28 May 2009 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76547</guid>
		<description><![CDATA[The problem with EOG interfaces is that the position is basically a small DC signal, which tends to saturate any amps. If you highpass at .1Hz or so, you can get some decent tracking, but it&#039;s only accurate to a few degrees, which can translate to a significant distance on a monitor. Plus, if you filter DC out, then you can only tell when you move, since your signal will go in one direction, and then level out back to zero. You&#039;d use that waveform&#039;s magnitude to figure out how far your eye moved.

There&#039;s a reason we don&#039;t see EOG equipment around very much. Still cool stuff though.]]></description>
		<content:encoded><![CDATA[<p>The problem with EOG interfaces is that the position is basically a small DC signal, which tends to saturate any amps. If you highpass at .1Hz or so, you can get some decent tracking, but it&#8217;s only accurate to a few degrees, which can translate to a significant distance on a monitor. Plus, if you filter DC out, then you can only tell when you move, since your signal will go in one direction, and then level out back to zero. You&#8217;d use that waveform&#8217;s magnitude to figure out how far your eye moved.</p>
<p>There&#8217;s a reason we don&#8217;t see EOG equipment around very much. Still cool stuff though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neophox</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76518</link>
		<dc:creator><![CDATA[neophox]]></dc:creator>
		<pubDate>Thu, 28 May 2009 10:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76518</guid>
		<description><![CDATA[I&#039;ve done something similar. It&#039;s easy and cheap although you can have some precision problems caused by the electrodes contact. Yo must clean your skin well and/or make something to hold the electrodes in place.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve done something similar. It&#8217;s easy and cheap although you can have some precision problems caused by the electrodes contact. Yo must clean your skin well and/or make something to hold the electrodes in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indaltronia</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76514</link>
		<dc:creator><![CDATA[Indaltronia]]></dc:creator>
		<pubDate>Thu, 28 May 2009 09:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76514</guid>
		<description><![CDATA[Cool!! Very interesting.]]></description>
		<content:encoded><![CDATA[<p>Cool!! Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulcod</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76510</link>
		<dc:creator><![CDATA[tulcod]]></dc:creator>
		<pubDate>Thu, 28 May 2009 08:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76510</guid>
		<description><![CDATA[i wonder when we&#039;ll get a DIY device which points your eyes in a certain direction :O

ps: no, pr0n does not count :-/]]></description>
		<content:encoded><![CDATA[<p>i wonder when we&#8217;ll get a DIY device which points your eyes in a certain direction :O</p>
<p>ps: no, pr0n does not count :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billhates</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76487</link>
		<dc:creator><![CDATA[billhates]]></dc:creator>
		<pubDate>Thu, 28 May 2009 04:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76487</guid>
		<description><![CDATA[that looks funny.....]]></description>
		<content:encoded><![CDATA[<p>that looks funny&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punmaster</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76486</link>
		<dc:creator><![CDATA[punmaster]]></dc:creator>
		<pubDate>Thu, 28 May 2009 04:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76486</guid>
		<description><![CDATA[@Kevin H

Thank you for the wonderful article. I found it much more informative then the one actually featured. :) I only wish he took it further. I would have loved to see him continue to develop this into a working control system. Anyway, cool link. Thanks.]]></description>
		<content:encoded><![CDATA[<p>@Kevin H</p>
<p>Thank you for the wonderful article. I found it much more informative then the one actually featured. :) I only wish he took it further. I would have loved to see him continue to develop this into a working control system. Anyway, cool link. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76477</link>
		<dc:creator><![CDATA[Chip]]></dc:creator>
		<pubDate>Thu, 28 May 2009 01:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76477</guid>
		<description><![CDATA[I don&#039;t know if it&#039;s still the method of choice, but in the early days of sleep research (late 60&#039;s, early 70&#039;s) this same principle was used to detect REM sleep. The basic idea is that because the eye is an electrochemical device with all the &quot;wires&quot; (nerves) running out the back, the eye has an electrical potential. Here&#039;s an article on Wikipedia: http://en.wikipedia.org/wiki/electro_oculography]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s still the method of choice, but in the early days of sleep research (late 60&#8242;s, early 70&#8242;s) this same principle was used to detect REM sleep. The basic idea is that because the eye is an electrochemical device with all the &#8220;wires&#8221; (nerves) running out the back, the eye has an electrical potential. Here&#8217;s an article on Wikipedia: <a href="http://en.wikipedia.org/wiki/electro_oculography" rel="nofollow">http://en.wikipedia.org/wiki/electro_oculography</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin H</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76453</link>
		<dc:creator><![CDATA[Kevin H]]></dc:creator>
		<pubDate>Wed, 27 May 2009 23:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76453</guid>
		<description><![CDATA[My friend did a similar thing for his senior project 2 years ago, with a fairly substantial write-up: http://jotux.com/projects/senior-project-eyemouse/]]></description>
		<content:encoded><![CDATA[<p>My friend did a similar thing for his senior project 2 years ago, with a fairly substantial write-up: <a href="http://jotux.com/projects/senior-project-eyemouse/" rel="nofollow">http://jotux.com/projects/senior-project-eyemouse/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 36Chambers</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76449</link>
		<dc:creator><![CDATA[36Chambers]]></dc:creator>
		<pubDate>Wed, 27 May 2009 22:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76449</guid>
		<description><![CDATA[interesting. RObert Zemeckis (back to the future) used this to record the actors eye movements in Beowulf for accurate translation to the digital models.]]></description>
		<content:encoded><![CDATA[<p>interesting. RObert Zemeckis (back to the future) used this to record the actors eye movements in Beowulf for accurate translation to the digital models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cd0</title>
		<link>http://hackaday.com/2009/05/27/eye-tracking-via-electrical-impulse/comment-page-1/#comment-76444</link>
		<dc:creator><![CDATA[cd0]]></dc:creator>
		<pubDate>Wed, 27 May 2009 22:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=11303#comment-76444</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Electrooculogram

It&#039;s a little surprising that optical techniques for eye tracking are so much more popular.]]></description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Electrooculogram" rel="nofollow">http://en.wikipedia.org/wiki/Electrooculogram</a></p>
<p>It&#8217;s a little surprising that optical techniques for eye tracking are so much more popular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

