<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Head-mounted computer with Linux, WiFi</title>
	<atom:link href="http://hackaday.com/2009/10/26/head-mounted-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2009/10/26/head-mounted-computer/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rick</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-163913</link>
		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-163913</guid>
		<description><![CDATA[@jimmys

Your body can withstand some radiation fine, but can your eye withstand an exploding battery right next to it?]]></description>
		<content:encoded><![CDATA[<p>@jimmys</p>
<p>Your body can withstand some radiation fine, but can your eye withstand an exploding battery right next to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AcerAspire Revo</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-124943</link>
		<dc:creator><![CDATA[AcerAspire Revo]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-124943</guid>
		<description><![CDATA[Great project - I agree, though, a device over the eye and brain might be a little too out there...]]></description>
		<content:encoded><![CDATA[<p>Great project &#8211; I agree, though, a device over the eye and brain might be a little too out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wifi security</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-119971</link>
		<dc:creator><![CDATA[wifi security]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-119971</guid>
		<description><![CDATA[just seen this on twitter cheers for the info.]]></description>
		<content:encoded><![CDATA[<p>just seen this on twitter cheers for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turn.self.off</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104326</link>
		<dc:creator><![CDATA[turn.self.off]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104326</guid>
		<description><![CDATA[i could have sworn that vuzix sell optical inserts for glasses users...

btw, how about remodeling the antenna as anime cyberpunk bunny-ears?]]></description>
		<content:encoded><![CDATA[<p>i could have sworn that vuzix sell optical inserts for glasses users&#8230;</p>
<p>btw, how about remodeling the antenna as anime cyberpunk bunny-ears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tux</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104257</link>
		<dc:creator><![CDATA[Tux]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104257</guid>
		<description><![CDATA[One step closer to Dennou Coil.]]></description>
		<content:encoded><![CDATA[<p>One step closer to Dennou Coil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvilEngineer</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104251</link>
		<dc:creator><![CDATA[EvilEngineer]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104251</guid>
		<description><![CDATA[Good to see someone else is hacking their VR920.  

The main pain I have with these HMD&#039;s are they require you to have perfect vision in order to use them.  If you do not have perfect vision, you still need to wear glasses in order to use the vr920, which brings up another problem. Trying to fit glasses in between the HMD and your face is painful and doesn&#039;t work. A simple telescoping option for each optic would fix this. 

 To wear the VR920 comfortably I had to destroy the case and remount the device in a pair of sports goggles.  The sports strap and added room in the goggles leaves room for my glasses and fits my larger head.

I&#039;m very curious how Vuzix new line of Wrap HMDs will work by comparison.]]></description>
		<content:encoded><![CDATA[<p>Good to see someone else is hacking their VR920.  </p>
<p>The main pain I have with these HMD&#8217;s are they require you to have perfect vision in order to use them.  If you do not have perfect vision, you still need to wear glasses in order to use the vr920, which brings up another problem. Trying to fit glasses in between the HMD and your face is painful and doesn&#8217;t work. A simple telescoping option for each optic would fix this. </p>
<p> To wear the VR920 comfortably I had to destroy the case and remount the device in a pair of sports goggles.  The sports strap and added room in the goggles leaves room for my glasses and fits my larger head.</p>
<p>I&#8217;m very curious how Vuzix new line of Wrap HMDs will work by comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0x808080</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104247</link>
		<dc:creator><![CDATA[0x808080]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104247</guid>
		<description><![CDATA[Imagine about 20 of those in a beowulf cluster]]></description>
		<content:encoded><![CDATA[<p>Imagine about 20 of those in a beowulf cluster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McNoob</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104240</link>
		<dc:creator><![CDATA[McNoob]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104240</guid>
		<description><![CDATA[they do have those camcorder displays that project an imaginary field, add a half silvered mirror to the mix and youre home.

i saw some online with in color hd and vga.]]></description>
		<content:encoded><![CDATA[<p>they do have those camcorder displays that project an imaginary field, add a half silvered mirror to the mix and youre home.</p>
<p>i saw some online with in color hd and vga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigstream</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104231</link>
		<dc:creator><![CDATA[bigstream]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104231</guid>
		<description><![CDATA[It&#039;s looks ugly...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s looks ugly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svofski</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104224</link>
		<dc:creator><![CDATA[svofski]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104224</guid>
		<description><![CDATA[@VV, polymath and other augumented reality posts: car windshield projection simply uses the fact that glass passes only part of the light, it&#039;s a projection on glass as a screen. In a car it&#039;s normal to refocus the eyes to look at the windshield so it&#039;s not a problem.

In goggles this is harder, you have to make the imaginary screen appear at certain distance to the eye, while in reality it&#039;s too close to focus. This is an optical problem already, but I believe it&#039;s been solved, or HMD&#039;s like this wouldn&#039;t exist. Now if we want to have realworld image together with projected image, we need the projected image to appear in hyperfocal plane and magically superimposed. Now that doesn&#039;t sound impossible at all, but I had never seen anything like this for some reason and I wonder why. No commercial applications yet, or is the optics for this too complex and heavy for practical use maybe?

Don&#039;t get &quot;designer concepts&quot; you see in blogs for real, you would never be able to see cool images projected on your regular pair of shades. And re:VGA cam.. That&#039;s a hack ;) I would never trust my entire field of view to a laggy low res vga cam.]]></description>
		<content:encoded><![CDATA[<p>@VV, polymath and other augumented reality posts: car windshield projection simply uses the fact that glass passes only part of the light, it&#8217;s a projection on glass as a screen. In a car it&#8217;s normal to refocus the eyes to look at the windshield so it&#8217;s not a problem.</p>
<p>In goggles this is harder, you have to make the imaginary screen appear at certain distance to the eye, while in reality it&#8217;s too close to focus. This is an optical problem already, but I believe it&#8217;s been solved, or HMD&#8217;s like this wouldn&#8217;t exist. Now if we want to have realworld image together with projected image, we need the projected image to appear in hyperfocal plane and magically superimposed. Now that doesn&#8217;t sound impossible at all, but I had never seen anything like this for some reason and I wonder why. No commercial applications yet, or is the optics for this too complex and heavy for practical use maybe?</p>
<p>Don&#8217;t get &#8220;designer concepts&#8221; you see in blogs for real, you would never be able to see cool images projected on your regular pair of shades. And re:VGA cam.. That&#8217;s a hack ;) I would never trust my entire field of view to a laggy low res vga cam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bothersaidpooh</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104217</link>
		<dc:creator><![CDATA[bothersaidpooh]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104217</guid>
		<description><![CDATA[add phased backlights and you would have 3-D too (at half the frame rate)

i did run into a method of displaying colour field sequential 3-D, by displaying opposing colour fields on each screen. So you end up with L  (G)  R (R,B), then on the next frame L (R,B) and R (G)

requires only a MC1377 and some logic to implement, and two RGB LEDs mounted in place of the existing backlights.]]></description>
		<content:encoded><![CDATA[<p>add phased backlights and you would have 3-D too (at half the frame rate)</p>
<p>i did run into a method of displaying colour field sequential 3-D, by displaying opposing colour fields on each screen. So you end up with L  (G)  R (R,B), then on the next frame L (R,B) and R (G)</p>
<p>requires only a MC1377 and some logic to implement, and two RGB LEDs mounted in place of the existing backlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daley</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104206</link>
		<dc:creator><![CDATA[Daley]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104206</guid>
		<description><![CDATA[@warhound:

I was thinking along similar lines, but for the street. I&#039;ve long dreamt of putting a HUD in my full-face helmet, but I just wasn&#039;t willing to have a huge cable running down my back. This would make a full-featured helmet completely wireless.

Thanks h-a-d and w3pt!]]></description>
		<content:encoded><![CDATA[<p>@warhound:</p>
<p>I was thinking along similar lines, but for the street. I&#8217;ve long dreamt of putting a HUD in my full-face helmet, but I just wasn&#8217;t willing to have a huge cable running down my back. This would make a full-featured helmet completely wireless.</p>
<p>Thanks h-a-d and w3pt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younata</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104203</link>
		<dc:creator><![CDATA[Younata]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104203</guid>
		<description><![CDATA[&quot;It’s a fantastic hack and a nicely documented project, though even the device’s creator himself questions whether having a pair of microwave transceivers and a LiPo battery strapped directly over one’s eyes and brain is such a good idea.&quot;

Not sure about the battery part. However, aluminum foil should help with the trasceivers.]]></description>
		<content:encoded><![CDATA[<p>&#8220;It’s a fantastic hack and a nicely documented project, though even the device’s creator himself questions whether having a pair of microwave transceivers and a LiPo battery strapped directly over one’s eyes and brain is such a good idea.&#8221;</p>
<p>Not sure about the battery part. However, aluminum foil should help with the trasceivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warhound</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104202</link>
		<dc:creator><![CDATA[warhound]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104202</guid>
		<description><![CDATA[A pair of goggles like this with augmented reality would be awesome for cyclocross, showing upcoming turns and map of the course could make for some extremely awesome geekery.]]></description>
		<content:encoded><![CDATA[<p>A pair of goggles like this with augmented reality would be awesome for cyclocross, showing upcoming turns and map of the course could make for some extremely awesome geekery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmys</title>
		<link>http://hackaday.com/2009/10/26/head-mounted-computer/comment-page-1/#comment-104201</link>
		<dc:creator><![CDATA[jimmys]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=17782#comment-104201</guid>
		<description><![CDATA[Wow. Nice catch, w3pt. 

&quot;even the device’s creator himself questions whether having a pair of microwave transceivers and a LiPo battery strapped directly over one’s eyes and brain is such a good idea.&quot;

Radiation, yes indeed! You hear the most outrageous lies about it. Half-baked, goggle-boxed do-gooders telling everybody it&#039;s bad for you. Pernicious nonsense! Everybody could stand a hundred chest x-rays a year. They should have them too.]]></description>
		<content:encoded><![CDATA[<p>Wow. Nice catch, w3pt. </p>
<p>&#8220;even the device’s creator himself questions whether having a pair of microwave transceivers and a LiPo battery strapped directly over one’s eyes and brain is such a good idea.&#8221;</p>
<p>Radiation, yes indeed! You hear the most outrageous lies about it. Half-baked, goggle-boxed do-gooders telling everybody it&#8217;s bad for you. Pernicious nonsense! Everybody could stand a hundred chest x-rays a year. They should have them too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

