<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 13th century navigation system</title>
	<atom:link href="http://hackaday.com/2009/11/28/13th-century-navigation-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/</link>
	<description>Fresh hacks every day</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:02:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Frogz</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-110154</link>
		<dc:creator><![CDATA[Frogz]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-110154</guid>
		<description><![CDATA[twitter + astrolabe + python
get the idea ?

Posted at 7:40 am on Nov 28th, 2009 by alvare
.....he forgot the arduino!]]></description>
		<content:encoded><![CDATA[<p>twitter + astrolabe + python<br />
get the idea ?</p>
<p>Posted at 7:40 am on Nov 28th, 2009 by alvare<br />
&#8230;..he forgot the arduino!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109925</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109925</guid>
		<description><![CDATA[Reminded me of Smith charts.]]></description>
		<content:encoded><![CDATA[<p>Reminded me of Smith charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109882</link>
		<dc:creator><![CDATA[Sara]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109882</guid>
		<description><![CDATA[I found this really interesting. It does indeed show that we rely too much on technology, I think the point of this presentation was to show that people do not have a clue how technology works no more, and I couldn&#039;t agree more.
Who hear could explain to me how Microsoft word works? or who here could tell me how open office works? (the latter should be easier as you could look into the source code)many would say, &quot;Oh you click the icon and write things&quot; etc.. yet they have no idea what goes off in the background.
whereas the child mentioned in this presentation would know how to use the devise they are using AND how to make it.
Who here could make a program like open office/Microsoft word? Well, obviously it would take some time so you would need a team to help code it. but you get my point.

It also shows how people are becoming less intelligent, look back many years ago, everyone knew how to read, and they could do research. their is a lot of people that do not know how to read no more, and you sit someone in front of a computer these days and ask them how to make a little hello world program they would sit their and shrug instead of doing research for that particular question that was asked.

Ok, i&#039;ll shut up, iv gone way off subject anyway.]]></description>
		<content:encoded><![CDATA[<p>I found this really interesting. It does indeed show that we rely too much on technology, I think the point of this presentation was to show that people do not have a clue how technology works no more, and I couldn&#8217;t agree more.<br />
Who hear could explain to me how Microsoft word works? or who here could tell me how open office works? (the latter should be easier as you could look into the source code)many would say, &#8220;Oh you click the icon and write things&#8221; etc.. yet they have no idea what goes off in the background.<br />
whereas the child mentioned in this presentation would know how to use the devise they are using AND how to make it.<br />
Who here could make a program like open office/Microsoft word? Well, obviously it would take some time so you would need a team to help code it. but you get my point.</p>
<p>It also shows how people are becoming less intelligent, look back many years ago, everyone knew how to read, and they could do research. their is a lot of people that do not know how to read no more, and you sit someone in front of a computer these days and ask them how to make a little hello world program they would sit their and shrug instead of doing research for that particular question that was asked.</p>
<p>Ok, i&#8217;ll shut up, iv gone way off subject anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109506</link>
		<dc:creator><![CDATA[K]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109506</guid>
		<description><![CDATA[This would have been a much better post if there had been instructions on hacking together your own astrolabe!]]></description>
		<content:encoded><![CDATA[<p>This would have been a much better post if there had been instructions on hacking together your own astrolabe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modul8</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109438</link>
		<dc:creator><![CDATA[modul8]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109438</guid>
		<description><![CDATA[I think it speaks volumes that something so old can do much of what we desperately rely on computers to do for us today could  be made and operated from wood 800 years ago.
try asking the average north american 12-year old  how many stars  they know by name. They&#039;ll probably come up with names like &#039;Lady Gaga&#039; Mylie Cyrus, or Beyonce. This is what we have shown our children to be important. Many kids today are so busy watching other people live on tv, they forget they can have their own  full rich lives, with or without technology. Very disconnected indeed.
While not perfectly precise by our standards, the astrolabe looks like a &#039;killer app&#039; of its time.]]></description>
		<content:encoded><![CDATA[<p>I think it speaks volumes that something so old can do much of what we desperately rely on computers to do for us today could  be made and operated from wood 800 years ago.<br />
try asking the average north american 12-year old  how many stars  they know by name. They&#8217;ll probably come up with names like &#8216;Lady Gaga&#8217; Mylie Cyrus, or Beyonce. This is what we have shown our children to be important. Many kids today are so busy watching other people live on tv, they forget they can have their own  full rich lives, with or without technology. Very disconnected indeed.<br />
While not perfectly precise by our standards, the astrolabe looks like a &#8216;killer app&#8217; of its time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109424</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109424</guid>
		<description><![CDATA[He seems to be trying to make the point that the Astrolabe was a superior time piece because the user would know more about what was going on around them than &quot;just the time&quot;.  It seems to me, though, that when people look at a clock, all they want is the time, and everything else is just surplus information.  Modern people don&#039;t know exactly when the sun is going to come up or from what angle because it doesn&#039;t matter to their lives, and unless you were a captain on a boat a lot of it probably didn&#039;t matter much to you 600 years ago either (although sunrise and set time might, but you&#039;d probably look these up in a table rather than use an astrolabe to figure it out every day).  Modern clocks are not only superior to astrolabes because of their accuracy, they also remove a lot of pointless information and process that made &quot;getting the time&quot; a real pain in the ass, by the look of it.  Don&#039;t get me wrong, they look like beautiful machines.  But they are obsolete, and nothing of value has been lost information-wise because of their obsolescence.]]></description>
		<content:encoded><![CDATA[<p>He seems to be trying to make the point that the Astrolabe was a superior time piece because the user would know more about what was going on around them than &#8220;just the time&#8221;.  It seems to me, though, that when people look at a clock, all they want is the time, and everything else is just surplus information.  Modern people don&#8217;t know exactly when the sun is going to come up or from what angle because it doesn&#8217;t matter to their lives, and unless you were a captain on a boat a lot of it probably didn&#8217;t matter much to you 600 years ago either (although sunrise and set time might, but you&#8217;d probably look these up in a table rather than use an astrolabe to figure it out every day).  Modern clocks are not only superior to astrolabes because of their accuracy, they also remove a lot of pointless information and process that made &#8220;getting the time&#8221; a real pain in the ass, by the look of it.  Don&#8217;t get me wrong, they look like beautiful machines.  But they are obsolete, and nothing of value has been lost information-wise because of their obsolescence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaleBuffy</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109400</link>
		<dc:creator><![CDATA[MaleBuffy]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109400</guid>
		<description><![CDATA[I hate Vids with subconcious messages about iPhones and Apple.I use a Watch to tell the time not a f**ing iPhone. Useless info!]]></description>
		<content:encoded><![CDATA[<p>I hate Vids with subconcious messages about iPhones and Apple.I use a Watch to tell the time not a f**ing iPhone. Useless info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GiantEMCblast</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109383</link>
		<dc:creator><![CDATA[GiantEMCblast]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109383</guid>
		<description><![CDATA[@JB &quot;They could even surf the net and read about the Astolabe and build one after the big EMC blast.&quot;

Wouldn&#039;t the net be down after the blast?]]></description>
		<content:encoded><![CDATA[<p>@JB &#8220;They could even surf the net and read about the Astolabe and build one after the big EMC blast.&#8221;</p>
<p>Wouldn&#8217;t the net be down after the blast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109379</link>
		<dc:creator><![CDATA[KT]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109379</guid>
		<description><![CDATA[@JB

I think you&#039;ve missed the entire point of his presentation. Aside from him trying to wow you with how &quot;cool&quot; it is, he&#039;s trying to say how unconnected we are to the underlying workings of technology we use and your examples are pretty much his point!]]></description>
		<content:encoded><![CDATA[<p>@JB</p>
<p>I think you&#8217;ve missed the entire point of his presentation. Aside from him trying to wow you with how &#8220;cool&#8221; it is, he&#8217;s trying to say how unconnected we are to the underlying workings of technology we use and your examples are pretty much his point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109377</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109377</guid>
		<description><![CDATA[Can this guy not go 2 minutes without mentioning an Apple product?]]></description>
		<content:encoded><![CDATA[<p>Can this guy not go 2 minutes without mentioning an Apple product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 36chambers</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109363</link>
		<dc:creator><![CDATA[36chambers]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109363</guid>
		<description><![CDATA[People that dont understand the importance of things like this, drive me crazy. &quot;I could just get it off the internet&quot; etc.. WOW.  Things like this,celestial navigation etc, are much more important, than your stupid iphone, or this stupid computer I am using right now. 
Things even simpler than this such as the Kamal http://en.wikipedia.org/wiki/Kamal allowed intercontinental navigation for thousands of years Before Columbus..

As for not knowing longitude, it doesnt matter, as long as you know your vector in comparison to your lattitude and the stars, you will be fine.]]></description>
		<content:encoded><![CDATA[<p>People that dont understand the importance of things like this, drive me crazy. &#8220;I could just get it off the internet&#8221; etc.. WOW.  Things like this,celestial navigation etc, are much more important, than your stupid iphone, or this stupid computer I am using right now.<br />
Things even simpler than this such as the Kamal <a href="http://en.wikipedia.org/wiki/Kamal" rel="nofollow">http://en.wikipedia.org/wiki/Kamal</a> allowed intercontinental navigation for thousands of years Before Columbus..</p>
<p>As for not knowing longitude, it doesnt matter, as long as you know your vector in comparison to your lattitude and the stars, you will be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polaczek</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109362</link>
		<dc:creator><![CDATA[Polaczek]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109362</guid>
		<description><![CDATA[All the time I was hearing Astroglide...]]></description>
		<content:encoded><![CDATA[<p>All the time I was hearing Astroglide&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigD145</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109360</link>
		<dc:creator><![CDATA[BigD145]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109360</guid>
		<description><![CDATA[Cardboard in the burger buns? Ah yes, quite the improvement.]]></description>
		<content:encoded><![CDATA[<p>Cardboard in the burger buns? Ah yes, quite the improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109356</link>
		<dc:creator><![CDATA[JB]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109356</guid>
		<description><![CDATA[Who gives a shit what time it is? 
While the Astrolabe was cool 600 years ago, an iPhone is cool today.
I&#039;m sure educated children could use an Astrolabe then. Hell, they could maybe even tell time +/- an hour or so, and navigate a ship to a continent.
But today, even total uneducated dweebs can tell time +/- 1 second and navigate with Google Maps to the nearest McDonalds +/- 1 meter.
I find that a bit cooler actually.

They could even surf the net and read about the Astolabe and build one after the big EMC blast.]]></description>
		<content:encoded><![CDATA[<p>Who gives a shit what time it is?<br />
While the Astrolabe was cool 600 years ago, an iPhone is cool today.<br />
I&#8217;m sure educated children could use an Astrolabe then. Hell, they could maybe even tell time +/- an hour or so, and navigate a ship to a continent.<br />
But today, even total uneducated dweebs can tell time +/- 1 second and navigate with Google Maps to the nearest McDonalds +/- 1 meter.<br />
I find that a bit cooler actually.</p>
<p>They could even surf the net and read about the Astolabe and build one after the big EMC blast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost_There</title>
		<link>http://hackaday.com/2009/11/28/13th-century-navigation-system/comment-page-1/#comment-109341</link>
		<dc:creator><![CDATA[Almost_There]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://hackaday.com/?p=18755#comment-109341</guid>
		<description><![CDATA[Looks like a variation of the Slide Ruler (he mentions hundreds of other things it could calculate), and the Slide Ruler dominated until about 1975 when it was replaced by the (now) common Hand Held Calculator.]]></description>
		<content:encoded><![CDATA[<p>Looks like a variation of the Slide Ruler (he mentions hundreds of other things it could calculate), and the Slide Ruler dominated until about 1975 when it was replaced by the (now) common Hand Held Calculator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

